BigTel's public snapshots
| Snapshot | ID | Rank | Trend | Highest Rank |
Rating | #Views | #Votes | #Cmts | Status | Tracking | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13117 | 7 | ![]() | 1 | 3845 | 263 | 27 | Public | |||
![]() | 12906 | 21 | ![]() | 1 | 2753 | 204 | 31 | Public | |||
![]() | 13152 | 23 | ![]() | 2 | 1562 | 210 | 23 | Public | |||
![]() | 10942 | 26 | ![]() | 1 | 5210 | 278 | 57 | Public | |||
![]() | 11927 | 47 | ![]() | 2 | 1433 | 184 | 32 | Public | |||
![]() | 11032 | 62 | ![]() | 12 | 886 | 149 | 24 | Public | |||
![]() | 10392 | 76 | ![]() | 4 | 1120 | 206 | 40 | Public | |||
![]() | 11415 | 131 | ![]() | 14 | 877 | 144 | 27 | Public | |||
![]() | 11540 | 178 | ![]() | 31 | 577 | 110 | 11 | Public | |||
![]() | 13873 | 269 | ![]() | 106 | 497 | 75 | 13 | Public | |||
![]() | 10290 | 334 | ![]() | 32 | 546 | 108 | 16 | Public | |||
![]() | 10663 | 590 | ![]() | 43 | 583 | 89 | 10 | Public | |||
![]() | 10179 | 625 | ![]() | 28 | 535 | 92 | 20 | Public | |||
![]() | 13155 | 939 | ![]() | 274 | 430 | 51 | 6 | Public | |||
![]() | 10163 | 1243 | ![]() | 107 | 429 | 77 | 9 | Public | |||
![]() | 10630 | 1547 | ![]() | 97 | 489 | 79 | 7 | Public | |||
![]() | 10936 | 1898 | ![]() | 296 | 484 | 66 | 6 | Public | |||
![]() | 10080 | 2179 | ![]() | 120 | 519 | 82 | 11 | Public | |||
![]() | 10892 | 2945 | ![]() | 252 | 397 | 59 | 9 | Public |
Note: When you enable tracking for a snapshot, you must refresh this page to see new comments to your artworks.




















