WienerX's contributions to artworks in the public gallery
| Snapshot | ID | # Tiles | Rank | Trend | Highest Rank | Rating | # Views | # Votes | # Comments |
|---|---|---|---|---|---|---|---|---|---|
![]() | 27418 | 1201 | 1859 | ![]() | 1506 | 276 | 15 | 4 | |
![]() | 12368 | 1000 | 404 | ![]() | 122 | 472 | 71 | 12 | |
![]() | 10993 | 1000 | 1021 | ![]() | 147 | 737 | 73 | 11 | |
![]() | 16947 | 1000 | 2577 | ![]() | 402 | 241 | 32 | 3 | |
![]() | 12483 | 1000 | 2985 | ![]() | 462 | 253 | 49 | 6 | |
![]() | 6421 | 1000 | 5374 | ![]() | 822 | 306 | 67 | 3 | |
![]() | 8554 | 992 | 1374 | ![]() | 12 | 361 | 111 | 10 | |
![]() | 9613 | 991 | 424 | ![]() | 23 | 587 | 125 | 17 | |
![]() | 6642 | 967 | 861 | ![]() | 22 | 611 | 229 | 20 | |
![]() | 5415 | 958 | 2513 | ![]() | 169 | 384 | 102 | 7 | |
![]() | 12941 | 786 | 243 | ![]() | 57 | 523 | 92 | 13 | |
![]() | 27269 | 716 | 814 | ![]() | 792 | 265 | 21 | 8 | |
![]() | 27288 | 627 | 1285 | ![]() | 923 | 194 | 16 | 3 | |
![]() | 9903 | 530 | 179 | ![]() | 16 | 930 | 190 | 27 | |
![]() | 12985 | 484 | 292 | ![]() | 96 | 445 | 73 | 7 | |
![]() | 10194 | 450 | 1260 | ![]() | 56 | 491 | 88 | 17 | |
![]() | 17206 | 442 | 4266 | ![]() | 804 | 250 | 39 | 9 | |
![]() | 5129 | 428 | 2515 | ![]() | 87 | 379 | 162 | 16 | |
![]() | 7141 | 376 | 1235 | ![]() | 43 | 418 | 172 | 21 | |
![]() | 9801 | 222 | 5359 | ![]() | 446 | 273 | 58 | 4 | |
![]() | 7219 | 136 | 4833 | ![]() | 591 | 284 | 67 | 1 |






















