Esperantist's contributions to artworks in the public gallery
| Snapshot | ID | # Tiles | Rank | Trend | Highest Rank | Rating | # Views | # Votes | # Comments |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3177 | 1000 | 4786 | ![]() | 571 | 410 | 83 | 16 | |
![]() | 13162 | 1000 | 5484 | ![]() | 608 | 324 | 37 | 1 | |
![]() | 10329 | 906 | 5833 | ![]() | 287 | 363 | 54 | 5 | |
![]() | 2430 | 544 | 5229 | ![]() | 545 | 364 | 86 | 4 | |
![]() | 3274 | 380 | 3867 | ![]() | 104 | 395 | 130 | 14 | |
![]() | 2410 | 246 | 5981 | ![]() | 764 | 327 | 81 | 4 | |
![]() | 3454 | 194 | 3733 | ![]() | 105 | 484 | 144 | 22 | |
![]() | 10334 | 181 | 3771 | ![]() | 129 | 390 | 57 | 9 | |
![]() | 10517 | 171 | 3527 | ![]() | 218 | 419 | 74 | 5 | |
![]() | 10665 | 117 | 5115 | ![]() | 557 | 300 | 55 | 4 |










